Most Recent Jefferson City Homes For Sale
| View All Jefferson City Homes For Sale | ||
|
2620 Mohawk Dr, Jefferson City, MO 65101 | $109,400 3 beds 2 baths |
|
920 Jackson St, Jefferson City, MO 65101 | $84,900 4 beds 1 bath |
|
2456 Country Club Dr, Jefferson City, MO 65109 | $309,900 3 beds 2 baths |
Real Estate Resources |
Jefferson City Apartments
There are 10 apartments found in and near the Jefferson City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings